|
|
|
|
 |
| | | JP | SA | MC | SE | KE | HR | ES | PT | JP | GR | EE | FI | PY | CL |
| 1. | Evans, Elfyn (GB) | 258 | 25 2nd | 17 6th | 26 2nd | 34 1st | 6 13th | 8 34th | 27 2nd | 22 3rd | 28 1st | 11 5th | 15 6th | 24 3rd | 15 4th | 0 0th |
| 2. | Pajari, Sami (FI) | 224 | 15 3rd | 13 4th | 0 R | 17 3rd | 15 3rd | 20 2nd | 20 3rd | 6 7th | 18 3rd | 20 4th | 28 1st | 27 1st | 25 1st | 0 0th |
| 3. | Ogier, Sebastien (FR) | 207 | 35 1st | 24 3rd | 18 3rd | -- | 8 11th | -- | 32 1st | 9 6th | 23 2nd | 35 1st | 14 5th | 0 R | 9 34th | 0 0th |
| 4. | Solberg, Oliver (SE) | 182 | 6 7th | 1 10th | 30 1st | 17 4th | 11 10th | 10 42nd | 0 R | 24 2nd | 10 21st | 1 16th | 27 2nd | 26 2nd | 19 5th | 0 0th |
| 5. | Katsuta, Takamoto (JP) | 172 | 1 17th | 11 5th | 6 7th | 24 2nd | 25 1st | 26 1st | 18 4th | 12 5th | 20 4th | 20 3rd | 1 21st | 8 6th | 0 R | 0 0th |
| 6. | Fourmaux, Adrien (FR) | 168 | 0 R | 19 2nd | 17 4th | 11 5th | 19 2nd | 2 30th | 10 5th | 20 4th | 10 5th | 6 7th | 16 3rd | 18 4th | 20 3rd | 0 0th |
| 7. | Neuville, Thierry (BE) | 157 | 0 W | 28 1st | 10 5th | 11 7th | 4 12th | 0 R | 10 6th | 30 1st | 8 6th | 22 2nd | 16 4th | 14 5th | 4 37th | 0 0th |
| 8. | Paddon, Hayden (NZ) | 38 | -- | -- | 0 11th | -- | -- | 15 3rd | -- | -- | 6 7th | -- | -- | -- | 17 2nd | -- |
| 9. | McErlean, Joshua (IE) | 31 | 0 R | 2 9th | 0 R | 2 9th | 0 R | 0 15th | 4 8th | 0 18th | 1 10th | 8 6th | 0 43rd | 6 7th | 8 6th | 0 0th |
| 10. | Lappi, Esapekka (FI) | 25 | -- | -- | -- | 9 6th | 12 4th | -- | -- | -- | -- | -- | 4 8th | 0 R | -- | 0 0th |
| 11. | Rovanpera, Kalle (FI) | 22 | 14 6th | 8 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12. | Rossel, Yohan (FR) | 20 | -- | -- | 6 18th | -- | -- | 12 4th | 2 9th | 0 38th | -- | 0 R | -- | 0 16th | 0 12th | 0 0th |
| 13. | Tanak, Ott (EE) | 19 | 16 4th | 3 11th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14. | Rossel, Leo (FR) | 18 | -- | -- | 8 6th | -- | -- | 10 5th | 0 14th | -- | -- | 0 14th | -- | 0 19th | -- | -- |
| 15. | Armstrong, Jon (GB) | 16 | -- | -- | 0 R | 4 8th | 0 15th | 6 32nd | 0 11th | 0 R | 4 8th | 0 20th | 2 9th | 0 46th | 0 R | 0 0th |
| 16. | Virves, Robert (EE) | 15 | -- | 0 14th | -- | -- | 10 5th | -- | 0 24th | 0 32nd | -- | 2 9th | 1 10th | 2 9th | 0 36th | 0 0th |
| 17. | Munster, Gregoire (LU) | 15 | 11 5th | 4 8th | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18. | Greensmith, Fergus (GB) | 12 | 0 R | 0 12th | -- | -- | 8 6th | -- | -- | 0 22nd | -- | 0 37th | 0 20th | 0 R | 4 8th | 0 0th |
| 19. | Sesks, Martins (LV) | 12 | -- | 0 R | -- | 0 35th | -- | -- | -- | 2 9th | -- | 4 8th | 6 7th | 0 42nd | -- | -- |
| 20. | Gryazin, Nikolay (RU) | 12 | 2 9th | 0 13th | 0 13th | -- | -- | 8 6th | 0 15th | 0 11th | 2 9th | -- | -- | 0 14th | 0 11th | 0 0th |
| 21. | Cachon Rodriguez, Alejandro (ES) | 11 | 4 8th | 0 W | -- | 0 37th | -- | 6 7th | 1 10th | 0 R | 0 11th | 0 11th | -- | -- | 0 R | 0 0th |
| 22. | Sordo Castillo, Daniel (ES) | 10 | -- | -- | -- | -- | -- | -- | 6 7th | 4 8th | -- | 0 W | -- | -- | -- | -- |
| 23. | Dominguez Jr., Diego (PY) | 8 | 0 13th | 0 16th | -- | -- | 2 9th | -- | 0 21st | -- | 0 R | 0 13th | -- | -- | 6 7th | 0 0th |
| 24. | Dapra, Roberto (IT) | 6 | -- | -- | 4 8th | -- | -- | 2 9th | 0 13th | 0 27th | -- | 0 35th | -- | -- | -- | -- |
| 25. | Zaldivar Zuccolillo, Fabrizio (PY) | 6 | -- | -- | -- | -- | 6 7th | -- | 0 28th | 0 15th | -- | -- | 0 26th | 0 R | 0 15th | 0 0th |
| 26. | Korhonen, Roope (FI) | 5 | -- | 0 24th | -- | 1 10th | -- | 4 8th | -- | 0 12th | -- | 0 12th | 0 12th | 0 44th | -- | -- |
| 27. | Mikkelsen, Andreas (NO) | 5 | -- | -- | -- | -- | 4 8th | 0 14th | -- | 0 13th | -- | 1 10th | -- | -- | -- | -- |
| 28. | Latvala, Jari-Matti (FI) | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- |
| 29. | Fontana, Matteo (IT) | 2 | 0 19th | 0 17th | 2 31st | 0 16th | -- | 0 35th | -- | 0 25th | -- | 0 23rd | -- | 0 28th | -- | -- |
| 30. | Pelamourgues, Arthur (FR) | 2 | -- | -- | 2 9th | -- | -- | 0 R | 0 22nd | -- | -- | -- | 0 28th | 0 R | -- | -- |
| 31. | Suninen, Teemu (FI) | 2 | -- | -- | -- | 0 11th | -- | -- | -- | 1 10th | -- | -- | 0 11th | 1 10th | -- | -- |
| 32. | Galanti, Alejandro (PY) | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 28th | -- | -- | 2 9th | -- |
| 33. | Camilli, Eric (FR) | 1 | -- | -- | 1 10th | -- | -- | 0 R | 0 12th | 0 17th | -- | -- | -- | -- | -- | -- |
| 34. | Lindholm, Emil (FI) | 1 | -- | -- | -- | -- | -- | 1 10th | 0 17th | -- | 0 13th | -- | 0 13th | 0 R | -- | -- |
| 35. | Gill, Taylor (AU) | 1 | -- | -- | -- | 0 13th | -- | 0 12th | -- | -- | -- | -- | -- | 0 21st | 1 10th | 0 0th |
| 36. | Solans Baldo, Jan (ES) | 1 | 1 10th | 0 R | -- | -- | -- | -- | 0 16th | 0 14th | -- | 0 17th | 0 39th | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
 |
| | | | JP | SA | MC | SE | KE | HR | ES | PT | JP | GR | EE | FI | PY | CL |
| 1. | Toyota | 657 | 60 PS PS | 43 PS 3rd 5th | 59 1st 2nd | 58 1st 2nd | 40 4th 5th | 49 PS 1st 7th | 59 1st 2nd | 46 2nd 3rd | 59 PS 1st 2nd | 50 PS 1st 4th | 44 PS 2nd 5th | 50 2nd 3rd | 40 PS 4th 5th | -- |
| 2. | Hyundai | 428 | -- | 47 1st 2nd | 35 3rd 4th | 31 PS 4th 5th | 48 PS 1st 3rd | 27 3rd 5th | 26 PS 4th 5th | 51 1st 4th | 25 4th 5th | 31 2nd 6th | 34 3rd 4th | 32 4th 5th | 41 PS 2nd 3rd | -- |
| 3. | Toyota-2 | 241 | 18 PS | 13 4th | -- | 18 3rd | 17 2nd | 20 2nd | 20 3rd | 11 5th | 20 3rd | 23 3rd | 28 1st | 27 1st | 26 1st | -- |
| 4. | M-Sport | 167 | 15 PS | 14 6th 7th | -- | 14 6th 7th | 9 6th | 26 4th 6th | 14 6th 7th | 8 6th | 14 6th 7th | 17 5th 7th | 14 6th 7th | 14 PS 6th | 8 6th | -- |
|
|
|
Makes points scorers*
|
Pajari, Sami: 241 Evans, Elfyn: 239 Fourmaux, Adrien: 203 Ogier, Sebastien: 187 Solberg, Oliver: 172 Neuville, Thierry: 166 McErlean, Joshua: 78 Armstrong, Jon: 66 Katsuta, Takamoto: 59 Paddon, Hayden: 32 Lappi, Esapekka: 26 Munster, Gregoire: 23 Sordo Castillo, Daniel: 1
*Drivers that have scored manufacturers points for the team.
|
|